From £28,0508

France’s aspirational volume brand rekindles ’90s feel for Golf-fighting hatchback

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 Hybrid 136 Active 5dr e-DSC6 9.30secs 130mph 107g/km £29 030
1.2 Hybrid 136 Active 5dr e-DSC6 9.30secs 130mph 109g/km £30 230
1.2 Hybrid 136 Allure 5dr e-DSC6 9.30secs 130mph 112g/km £31 805
1.2 Hybrid 136 Allure 5dr e-DSC6 9.30secs 130mph 109g/km £30 560
1.2 Hybrid 136 GT 5dr e-DSC6 9.30secs 130mph 113g/km £34 435
1.2 Hybrid 136 GT 5dr e-DSC6 9.30secs 130mph 111g/km £33 235
1.2 PureTech Active 5dr EAT8 9.90secs 130mph 128g/km £29 430
1.2 PureTech Active 5dr EAT8 9.70secs 130mph 126g/km £28 230
1.2 PureTech Active Premium 5dr EAT8 9.70secs 130mph 126g/km £28 050
1.2 PureTech Active Premium 5dr EAT8 9.90secs 130mph 128g/km £29 250
1.2 PureTech Allure 5dr EAT8 9.70secs 130mph 129g/km £29 760
1.2 PureTech Allure 5dr EAT8 9.90secs 130mph 131g/km £31 005
1.2 PureTech Allure Premium 5dr EAT8 9.70secs 130mph 129g/km £30 580
1.2 PureTech Allure Premium 5dr EAT8 9.90secs 130mph 131g/km £31 785
1.2 PureTech GT 5dr EAT8 9.90secs 130mph 132g/km £33 635
1.2 PureTech GT 5dr EAT8 9.70secs 130mph 131g/km £32 435
1.2 PureTech GT Premium 5dr EAT8 9.70secs 130mph 131g/km £31 629
1.2 PureTech GT Premium 5dr EAT8 9.90secs 130mph 131g/km £32 829
1.5 BlueHDi Active 5dr EAT8 10.60secs 129mph 128g/km £29 630
1.5 BlueHDi Active 5dr EAT8 10.90secs 129mph 129g/km £30 830
1.5 BlueHDi Active Premium 5dr EAT8 10.60secs 129mph 128g/km £29 450
1.5 BlueHDi Active Premium 5dr EAT8 10.90secs 129mph 129g/km £30 650
1.5 BlueHDi Allure 5dr EAT8 10.90secs 129mph 131g/km 58.80mpg £32 405
1.5 BlueHDi Allure 5dr EAT8 10.60secs 129mph 130g/km £31 160
1.5 BlueHDi Allure Premium 5dr EAT8 10.60secs 129mph 130g/km £31 980
1.5 BlueHDi Allure Premium 5dr EAT8 10.90secs 129mph 132g/km £33 185
1.5 BlueHDi GT 5dr EAT8 10.60secs 129mph 132g/km £33 835
1.5 BlueHDi GT 5dr EAT8 10.90secs 129mph 132g/km 58.80mpg £35 035
1.6 Hybrid 225 GT 5dr e-EAT8 7.50secs 146mph 29g/km £42 170
1.6 Hybrid 225 GT 5dr e-EAT8 7.60secs 146mph 29g/km £43 370
1.6 Hybrid 225 GT Premium 5dr e-EAT8 8.00secs 146mph 26g/km £39 469
1.6 Hybrid 225 GT Premium 5dr e-EAT8 7.60secs 146mph 26g/km £40 669
1.6 Hybrid Allure 5dr e-EAT8 7.60secs 140mph 28g/km 282.50mpg £37 960
1.6 Hybrid Allure 5dr e-EAT8 7.70secs 140mph 29g/km £39 160
1.6 Hybrid Allure Premium 5dr e-EAT8 7.60secs 139mph 23g/km £38 610
1.6 Hybrid Allure Premium 5dr e-EAT8 7.70secs 139mph 24g/km £39 810
1.6 Hybrid GT 5dr e-EAT8 7.60secs 140mph 29g/km £40 770
1.6 Hybrid GT 5dr e-EAT8 7.70secs 140mph 29g/km £41 970
1.6 Hybrid GT Premium 5dr e-EAT8 7.60secs 140mph 26g/km £38 070
1.6 Hybrid GT Premium 5dr e-EAT8 7.70secs 140mph 26g/km £39 270
115kW Allure 54kWh 5dr Auto 9.90secs 106mph £41 250
115kW Allure 54kWh 5dr Auto 9.80secs 106mph £40 050
115kW GT 54kWh 5dr Auto 9.90secs 106mph £43 320
115kW GT 54kWh 5dr Auto 9.80secs 106mph £42 120
Advertisement